Propuesta para la optimización de la interacción de los visitantes en el cibermuseo
dc.contributor.author | Rodríguez Díaz, Fabio Nelson | spa |
dc.date.accessioned | 2017-07-12 00:00:00 | |
dc.date.accessioned | 2022-03-08T16:15:43Z | |
dc.date.available | 2017-07-12 00:00:00 | |
dc.date.available | 2022-03-08T16:15:43Z | |
dc.date.issued | 2017-07-12 | |
dc.identifier.issn | 2256-4004 | |
dc.identifier.uri | https://repositorio.uniboyaca.edu.co/handle/uniboyaca/215 | |
dc.format.mimetype | application/pdf | spa |
dc.language.iso | spa | spa |
dc.publisher | Universidad de Boyacá | spa |
dc.rights | Designia - 2018 | spa |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | spa |
dc.source | https://revistasdigitales.uniboyaca.edu.co/index.php/designia/article/view/252 | spa |
dc.subject | Museum | eng |
dc.subject | Cultural heritage | eng |
dc.subject | Cultural property presentation | eng |
dc.subject | Human-machine interface | eng |
dc.subject | Cultural user | eng |
dc.subject | Museo | spa |
dc.subject | Patrimonio cultural | spa |
dc.subject | Presentación de bienes culturales | spa |
dc.subject | Interfaz hombre máquina | spa |
dc.subject | Usuario cultural | spa |
dc.title | Propuesta para la optimización de la interacción de los visitantes en el cibermuseo | spa |
dc.type | Artículo de revista | spa |
dc.type | Journal article | eng |
dc.identifier.doi | 10.24267/22564004.252 | |
dc.identifier.eissn | 2539-147X | |
dc.identifier.url | https://doi.org/10.24267/22564004.252 | |
dc.relation.bitstream | https://revistasdigitales.uniboyaca.edu.co/index.php/designia/article/download/252/372 | |
dc.relation.citationedition | Núm. 1 , Año 2017 : Revista Designia | Julio - Diciembre 2017 | spa |
dc.relation.citationendpage | 46 | |
dc.relation.citationissue | 1 | spa |
dc.relation.citationstartpage | 30 | |
dc.relation.citationvolume | 5 | spa |
dc.relation.ispartofjournal | Designia | spa |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | spa |
dc.title.translated | Proposal for the optimization of the interaction of visitors in the virtual museum | eng |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | spa |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | spa |
dc.type.coarversion | http://purl.org/coar/version/c_970fb48d4fbd8a85 | spa |
dc.type.content | Text | spa |
dc.type.driver | info:eu-repo/semantics/article | spa |
dc.type.redcol | http://purl.org/redcol/resource_type/ARTREF | spa |
dc.type.version | info:eu-repo/semantics/publishedVersion | spa |
dc.rights.coar | http://purl.org/coar/access_right/c_abf2 | spa |
Files in this item
Files | Size | Format | View |
---|---|---|---|
Designia-252.pdf | 1.061Mb | application/pdf | View/ |
This item appears in the following Collection(s)
-
CBA. Revista Designia [108]